| Specifications | Bale BOSS 2 | Bale BOSS 2 HD |
| HP Required | 80-180 | 120-250 |
| Belt Width | 2″ | 4″ |
| Tire | 12.5L x 15 | 12.5L x 15 |
| Weight | 4,170 lbs. | 5,150 lbs. |
| Width | 80″ | 80″ |
| Height | 96″ | 96″ |
| Length | 140″ | 140″ |
| PTO | 540 or 1,000 RPM | 540 or 1,000 RPM |
| Drive Belt | 37 mm | 87 mm |
| Bale Capacity | 2 | 2 |
| Bale Sizes | 36″ x 36″ x 108″ 48″ x 36″ x 108″ 48″ x 48″ x 108″ |
36″ x 36″ x 108″ 48″ x 36″ x 108″ 48″ x 48″ x 108″ |
| Number of Flails | 20 | 20 |
| Top Paddle Roller | Yes | No |
| Deflector | Manual/Hydraulic opt. | Hydraulic |