Capacities determined by ASAE Std S324.2 | |
Carrying Capacity | 15 Ton |
Heaped (cu. ft.) | 576 |
Struck Level (cu. ft.) | 379 |
Inside Dimensions (Inside width between flare 102.5″) |
62.5″W x 45.5″D x 218″L |
Overall Length | 27.5′ |
Overall Outside Width (Tandem Axle) | 116″ |
Loading Height (Tandem Axle) | 80″ |
Wheel Hub Capacity (Tandem Axle) | 12,000lbs (8-bolt) x4 |
Tandem Tire Sizes | 425/22.5 Recap Truck Tires or 550/45-22.5 Floatation Tires or 700/50-26.5 Floatation Tires |
Beater Diameter | 34″ |
Beater Speed | 420 RPM |
PTO Speed | 1000 RPM |
Apron Chain Link Dia. | 5/8″ |
Shipping Weight | 11,000lbs. |
Required Tractor PTO HP | 125 |
Brakes Available | Yes (Can Be Field Installed) |
* Note: Specifications subject to change without notice. |