| Capacities determined by ASAE Std S324.2 | |
| Carrying Capacity | 10 Ton |
| Heaped (cu. ft.) | 294 |
| Struck Level (cu. ft.) | 201 |
| Inside Dimensions (Inside width between flare 102.5″) |
62.5″W x 34.5″D x 143″L |
| Overall Length | 23.5′ |
| Overall Outside Width (Single/Tandem Axle) | 118″/117″ |
| Loading Height (Tandem Axle) | 69″ |
| Wheel Hub Capacity (Single Axle) | 16,000lbs (10-bolt) x2 |
| Wheel Hub Capacity (Tandem Axle) | 12,000lbs (8-bolt) x4 |
| Single & Tandem Tire Sizes | 425/22.5 Recap Truck Tires or 550/45-22.5 Floatation Tires |
| Beater Diameter | 34″ |
| Beater Speed | 420 RPM |
| PTO Speed | 1000 RPM |
| Apron Chain Link Dia. | 5/8″ |
| Shipping Weight | 8,800lbs. |
| Required Tractor PTO HP | 80 |
| Brakes Available (Single Axle) | Yes (Can Be Field Installed) |
| Brakes Available (Tandem Axle) | No |
| * Note: Specifications subject to change without notice. | |








