| Capacities determined by ASAE Std S324.2 | |
| Carrying Capacity | 12 Ton |
| Heaped (cu. ft.) | 444 |
| Struck Level (cu. ft.) | 266 |
| Inside Dimensions (Inside width between flare 102.5″) |
62.5″W x 34.5″D x 175″L |
| Overall Length | 25′ |
| Overall Outside Width (Tandem Axle) | 115″ |
| Loading Height (Tandem Axle) | 75″ |
| Wheel Hub Capacity (Tandem Axle) | 12,000lbs (8-bolt) x4 |
| Tandem Tire Sizes | 425/22.5 Recap Truck Tires or 550/45-22.5 Floatation Tires |
| Beater Diameter | 34″ |
| Beater Speed | 420 RPM |
| PTO Speed | 1000 RPM |
| Apron Chain Link Dia. | 5/8″ |
| Shipping Weight | 9,139lbs. |
| Required Tractor PTO HP | 90 |
| Brakes Available | Factory Installed |
| * Note: Specifications subject to change without notice. | |








