Capacities determined by ASAE Std S324.2 | |
Carrying Capacity | 19 Ton |
Heaped (cu. ft.) | 676 |
Struck Level (cu. ft.) | 444 |
Inside Dimensions (Inside width between flare 89″) |
71″W x 50″D x 240″L |
Overall Length | 30′ |
Overall outside Width (Single Axle) | 136″ |
Overall Outside Width (Tandem Axle) | 136″ |
Loading Height (Single Axle) | 93″ |
Loading Height (Tandem Axle) | 93″ |
Wheel Hub Capacity (Tandem Axle) | 16,000lbs (8-bolt) x4 |
Tandem Tire Sizes | 700/50-26.5 |
Wheel Hub Capacity (Single Axle) | 20,000 (10 bolt) x2 |
Single Tire Sizes | 710/70-42 |
Beater Diameter | 36″ |
Beater Speed | 420 RPM |
PTO Speed | 1000 RPM |
Apron Chain Link Dia. | 5/8″ |
Required Tractor PTO HP | 180+ |
Brakes Available | Yes |
* Note: Specifications subject to change without notice. |