Capacities determined by ASAE Std S324.2 | |
Carrying Capacity | 25 Ton |
Heaped (Cu. Ft.) | 1,028 |
Heaped (Cu. Ft.) with Optional Silage Extension | 1,252 |
Struck Level (Cu. Ft.) | 695 |
Struck Level (Cu. Ft.) with Optional Silage Extension | 918 |
Inside Dimensions (Inside width between flare 102.5″) |
67″W x 58″D x 297″L |
Overall Length | 35.25′ |
Overall Outside Width (Tandem Axle) | 136″ |
Loading Height (Tandem Axle) | 102″ |
Loading Height (Tandem Axle) with Optional Silage Extension | 118″ |
Nitro 950 is only available with tandem axles. | |
Wheel Hub Capacity (Tandem Axle) | 20,000lbs (10 bolt) x4 |
Tandem Tire Sizes | 750/60-30.5 Floatation Tires or 750/60-30.5 Floatation Tires (Radial) |
Beater Diameter | 36″ |
Beater Speed | 420 RPM |
PTO Speed | 1000 RPM |
Apron Chain Link Dia. | 3/4″ |
Shipping Weight | 19,890lbs |
Required Tractor PTO HP | 200 |
Brakes Available | Yes |
* Note: Specifications subject to change without notice. |