| Specifications | 960 | 980 |
| Auxiliary Outlets Required | 2 | 2 |
| Horsepower Requirement | 60 HP min | 120 HP min |
| Tires | 12.5×15 | 32/15.50×16.5 |
| Hub Ratings | 6 Bolt, 6,000 lbs. | 8 Stud, 12,000 lbs. |
| Shipping Length | 20′ | 25′ |
| Shipping Width | 9’8″ | 10′ |
| Operating Width | 10’5″ | 12′ |
| Shipping Weight | 4,735 lbs. | 8,100 lbs. |
| Bale Size | 4×4 to 5×5 | 4×4 to 5×6 |








